Monthly market update · Tracy & surrounding communities
August 2023
Historical sales recorded in this issue of Jack’s newsletter. These are past sales, not current listings.
58recorded sales
Homes sold
Showing all 58 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 1706 Wall St | Klemm Real Estate |
| 2 | 927 Windeler Ave | Keller Williams Realty |
| 3 | 1211 Harding Ave | Home Buyers Realty |
| 4 | 110 Berverdor Ave | Wedgewood Homes Realty |
| 5 | 17 W Whittier Ave | Berkshire Hathaway HomeServices-Drysdale Properties |
| 6 | 143 Berverdor Ave | HomeSmart PV and Associates |
| 7 | 350 W 22nd St | Coldwell Banker Valley Central |
| 8 | 85 Hawthorne Dr | HOMWRX |
| 9 | 451 Sequoia Blvd | Klemm Real Estate |
| 10 | 1761 McPeak Ct | BHG Reliance Partners |
| 11 | 767 Robert L. Smith Dr | California Advantage R.E |
| 12 | 1620 Lavelle Smith Dr | Legacy Real Estate & Associates ERA Powered |
| 13 | 1375 Suellen Dr | Century 21 Select Real Estate |
| 14 | 2558 Pebble Creek Ct | Berkshire Hathaway HomeServices-Drysdale Properties |
| 15 | 230 King Arthur Ct | Home Buyers Realty |
| 16 | 20 W South St | Wible Real Estate |
| 17 | 1433 Ferngrove Ct | Klemm Real Estate |
| 18 | 642 Saddleback Ct | Pacificwide Real Estate & Mortgage |
| 19 | 2929 Kennsington Ln | Real Broker |
| 20 | 669 Williams Ct | Infinity Financial & Realty |
| 21 | 844 Christy Ct | Corcoran Icon Properties |
| 22 | 1353 Whittingham Dr | Intero Real Estate Services |
| 23 | 610 Altamont Dr | Legacy Real Estate & Assoc |
| 24 | 1044 Mabel Josephine Ct | Realty1Team |
| 25 | 1741 Chartwell Ln | PMZ Real Estate |
| 26 | 4593 Morning Brook Ln | Outstanding Investment Company |
| 27 | 4704 Cherub Way | Got Agent |
| 28 | 1891 French Way | Redfin |
| 29 | 4718 Bonsai Ave | Klemm Real Estate |
| 30 | 1220 Appalosa Way | At Home Real Estate Group |
| 31 | 241 Windchime Way | Alberts Realty |
| 32 | 1253 Awahnee Ct | Redfin |
| 33 | 1358 Michael Dr | Klemm Real Estate |
| 34 | 2230 Gibralter Ln | Allison James Estates & Homes |
| 35 | 2060 Jenni Ln | C- 21 Real Estate Alliance |
| 36 | 568 Terra Nova Ct | Klemm Real Estate |
| 37 | 1507 Arrigotti Ln | Realty ONE Group Zoom |
| 38 | 1678 Springhill Ct | At Home Real Estate Group |
| 39 | 1670 Cherry Blossom Ct | RE/MAX Gold |
| 40 | 1385 Poppy Hills Ln | Klemm Real Estate |
| 41 | 2183 Photinia Dr | Keller Williams Realty |
| 42 | 6476 Dan Havicus Dr | Golden Gate Sotheby’s Int’l RE |
| 43 | 2240 Valencia Ct | Klemm Real Estate |
| 44 | 1431 Hepburn St | Klemm Real Estate |
| 45 | 271 Aaron Way | Best Property Mgmt |
| 46 | 1305 Montauban St | Klemm Real Estate |
| 47 | 1131 Hepburn Ct | Klemm Real Estate |
| 48 | 315 Glenbriar Cir | Klemm Real Estate |
| 49 | 1004 Bear Pl | California Advantage R.E |
| 50 | 2842 Meredith Ct | Keller Williams Realty |
| 51 | 210 Steven Bridges Ln | DCG Strategies |
| 52 | 1431 Baigorry St | Intero Real Estate Services |
| 53 | 3029 Ellis Town Dr | Realty One Group AMR |
| 54 | 6766 Paseo St | Golden Gate Sotheby’s Int’l RE |
| 55 | 6322 Zink House Dr | Berkshire Hathaway HomeServices-Drysdale Properties |
| 56 | 27902 S Macarthur Dr | Klemm Real Estate |
| 57 | 23343 Los Padres Dr | Klemm Real Estate |
| 58 | 8782 Vine Ln | Investment Real Estate |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.