Past sales

Recently sold. How it went.

Jack's sales since 2016, newest first. Wondering what your own home would bring? Start with a free valuation.

Sold
$649,000Lathrop

18481 Keswick Dr

Sold Apr 29, 2026

Sold
$520,000Lathrop

17377 Pheasant Downs Rd

Sold Oct 16, 2025

Sold
$547,000Lathrop

13411 Pipestone St

Sold Dec 18, 2024

Earlier sales

20246 sales
  • 16541 Arbuckle AveLathrop$740,000Jul 1, 2024
  • 264 Garry Oak PlLathrop$585,000Apr 8, 2024
  • 1895 Solano DrLathrop$720,000Mar 21, 2024
  • 712 Pasture AveLathrop$610,000Feb 28, 2024
  • 560 Cold Springs StLathrop$739,000Feb 15, 2024
  • 18238 Garmetta WayLathrop$585,000Jan 18, 2024
20237 sales
  • 16852 Tulip Tree WayLathrop$567,300Nov 30, 2023
  • 755 Prairie Dunes DrLathrop$538,000Nov 17, 2023
  • 15125 Poppy CtLathrop$605,000Oct 31, 2023
  • 17860 Isabella PlLathrop$850,000Oct 30, 2023
  • 855 Brookfield AveLathrop$705,000Sep 18, 2023
  • 15457 Lottie WayLathrop$555,000Aug 17, 2023
  • 13233 Lagoon WayLathropJul 26, 2023
202214 sales
  • 16930 Bosch AveLathrop$815,000Dec 23, 2022
  • 369 Craftsman DrLathrop$614,490Nov 10, 2022
  • 1027 Greengate PlLathrop$805,000Nov 1, 2022
  • 18245 Parkside CtLathrop$760,000Sep 29, 2022
  • 948 River Bend DrLathrop$800,000Sep 2, 2022
  • 14125 Jasper StLathrop$630,000Aug 25, 2022
  • 129 Travertine AveLathrop$620,000Jul 6, 2022
  • 523 New Well AveLathrop$861,000May 18, 2022
  • 964 Berkshire CtLathrop$920,000May 13, 2022
  • 700 Channel DrLathrop$825,000May 6, 2022
  • 699 Lakeside DrLathrop$850,000May 3, 2022
  • 226 J StLathrop$582,000Apr 15, 2022
  • 355 Valverde CtLathrop$520,000Jan 26, 2022
  • 16361 Pony Express WayLathrop$615,000Jan 11, 2022
20216 sales
  • 17346 S Walnut Burl LnLathrop$585,000Nov 15, 2021
  • 191 Thomsen RdLathrop$485,000Aug 20, 2021
  • 719 Carnelian AveLathrop$600,000Aug 17, 2021
  • 529 Bramblewood AveLathrop$705,100Aug 6, 2021
  • 747 Limestone AveLathrop$512,500Jul 20, 2021
  • 16869 Shady Mill WayLathrop$508,000Jan 8, 2021
202010 sales
  • 15540 Pamela CtLathrop$465,000Oct 30, 2020
  • 231 Chandra WayLathrop$446,000Sep 10, 2020
  • 17293 S Bell PostLathrop$430,000Aug 31, 2020
  • 16734 Ore Claim TrlLathrop$562,500Aug 11, 2020
  • 17774 Daffodil Hill StLathrop$510,000Jul 24, 2020
  • 786 Historic AveLathrop$510,000Jun 29, 2020
  • 17716 Almond Orchard WayLathrop$472,500May 19, 2020
  • 13380 Forestwood WayLathrop$455,000Apr 17, 2020
  • 1063 Greengate PlLathrop$550,000Mar 27, 2020
  • 17017 Iron Horse TrlLathrop$487,000Mar 11, 2020

Or just send a note

Thinking about selling?

Leave your name and number and roughly where you are in the process. Jack calls back himself.

Fields marked * are required.