Monthly market update · Tracy & surrounding communities
December 2020
Historical sales recorded in this issue of Jack’s newsletter. These are past sales, not current listings.
83recorded sales
Homes sold
Showing all 83 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 940 Roosevelt Ave | Keller Williams Realty |
| 2 | 2775 Georgia Dr | Luigi Caprio Realty |
| 3 | 1353 Parker Ave | Dream Home Real Estate & Home Loans |
| 4 | 429 W 21st St | Coldwell Banker Valley Central |
| 5 | 145 Hawthorne Dr | Keller Williams Realty |
| 6 | 140 E 21st St | Klemm Real Estate |
| 7 | 274 W 23rd St | Klemm Real Estate |
| 8 | 107 E Emerson Ave | Keller Williams Realty |
| 9 | 407 Graham Ct | RE/Max Compass |
| 10 | 835 Almond Blossom Dr | Home Buyers Realty |
| 11 | 410 Wagtail Dr | Compass Real Estate |
| 12 | 726 Robert L Smith Dr | Epic Brokers |
| 13 | 1375 Christina Dr | Coldwell Banker Valley Central |
| 14 | 540 Palm Cir | Altera Real Estate |
| 15 | 1998 Thomas Dehaven Dr | Weldon Real Estate |
| 16 | 1685 Lavelle Smith Dr | Blackstone Signature Prop & Inv |
| 17 | 955 Bordona Ln | Go2Realty Pros |
| 18 | 1920 Earl Way | California Advantage R.E |
| 19 | 3262 Buthmann Ave | PMZ Real Estate |
| 20 | 2961 Candido Ct | Keller Williams Realty |
| 21 | 482 Charlemagne Ln | Re/Max Synergy Group |
| 22 | 181 Laguna Dr | Century 21 MM |
| 23 | 2845 Rhett Ct | J.Peter Realtors |
| 24 | 102 Victoria St | Royalty Mortgage & Real Estate |
| 25 | 1211 Schleiger Dr | HomeCoin.com |
| 26 | 350 Falcon Ct | Go2Realty Pros |
| 27 | 772 Winter Ln | Realty One Group Elite |
| 28 | 1523 Reef Ct | Lighthouse Real Estate |
| 29 | 145 Albert Ct | Home Buyers Realty |
| 30 | 1790 Laurelgrove Ln | PMZ Real Estate |
| 31 | 1645 Lavelle Smith Dr | RE/Max Accrod |
| 32 | 1441 Renown Dr | Home Buyers Realty |
| 33 | 894 Shelborne Dr | Venture Sotheby’s International Realty |
| 34 | 4740 Windchime Way | Golden Lion Real Estate |
| 35 | 1955 Pheasant Run Ct | At Home Real Estate Group |
| 36 | 1741 Chartwell Ln | Klemm Real Estate |
| 37 | 1042 Vernon Berry Dr | RE/Max Gold |
| 38 | 1085 Tom Fowler Dr | Klemm Real Estate |
| 39 | 1231 Schleiger Dr | Home Buyers Realty |
| 40 | 1313 Sienna Park Dr | Allure Realty |
| 41 | 840 Larkspur Dr | List4Less Real Estate |
| 42 | 615 Forest Hills Dr | Klemm Real Estate |
| 43 | 50 Arroyo Seco Way | Klemm Real Estate |
| 44 | 584 Presidio Pl | Century 21 MM |
| 45 | 1490 Jones Ln | Coldwell Banker Valley Central |
| 46 | 1625 Gloria Cir | Coldwell Banker Realty |
| 47 | 12 Phillips Ct | Real Estate EBroker |
| 48 | 2153 Cain Ct | RE/Max Accord |
| 49 | 1118 Atherton Dr | RE/Max Gold |
| 50 | 3000 Garden Ct | Century 21 MM |
| 51 | 430 Guinevere Ct | Realty One Group Zoom |
| 52 | 2168 Babcock Ln | MRL Group |
| 53 | 2789 Gold Run St | Woodside Homes of N CA |
| 54 | 1653 Lincoln Blvd | Exit Realty Consultants |
| 55 | 2406 Veneto Ln | Intero Real Estate Services |
| 56 | 1306 Mansfield St | Redfin |
| 57 | 1341 Claremont Dr | Fallavena & Willbanks |
| 58 | 1680 Horse Shoe Loop | Compass |
| 59 | 658 Harold Smith Dr | BayOne Real Estate Inv |
| 60 | 925 Cobalt Dr | Allison James Estates & Homes |
| 61 | 2966 Young Ct | Compass |
| 62 | 1336 Mansfield St | CalPrime Realty |
| 63 | 1841 Kern St | Valley Brokers on Main |
| 64 | 1740 Treehaven Ln | Keller Williams Realty |
| 65 | 2413 Paul Poole Dr | Virtue Realty Group |
| 66 | 1663 Badger Way | Century 21 MM |
| 67 | 2763 Merchant Ct | Keller Williams Realty |
| 68 | 4268 Christopher Michael Ln | Coldwell Banker Realty |
| 69 | 4263 Lindsey Ln | Coldwell Banker Valley Central |
| 70 | 2720 Old River Ct | Realty1Team |
| 71 | 1375 Montauban St | Realty1Team |
| 72 | 472 Payton Ct | Berkshire Hathaway HomeServices-Drysdale Properties |
| 73 | 2747 Marshall Way | Century 21 Real Estate Alliance |
| 74 | 1991 Oregano Way | PMZ Real Estate |
| 75 | 2465 Mia Way | Royalty Mortgage & Real Estate |
| 76 | 2462 Basque Dr | Boehm & Associates |
| 77 | 6382 Delta Ave | The 3 Step Realty Group |
| 78 | 27088 S Corral Hollow Rd | Keller Williams Realty |
| 79 | 27600 S Corral Hollow Rd | Berkshire Hathaway HomeServices-Drysdale Properties |
| 80 | 32296 S Bird Rd | BHHS Drysdale Properties |
| 81 | 8563 W Fairoaks Rd | Klemm Real Estate |
| 82 | 23388 Los Ranchos Dr | PMZ Real Estate |
| 83 | 8878 Ranch Rd | Century 21 Real Estate Alliance |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.