Monthly market update · Lathrop
September 2022
Historical sales recorded in this issue of Jack’s Lathrop newsletter. These are past sales, not current listings.
20recorded sales
Homes sold
Showing all 20 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 15850 6th St | Wedgewood Homes Realty |
| 2 | 15961 Bizzibe St | Lallria Real Estate |
| 3 | 908 Pinecrest Ct | Keller Williams Realty |
| 4 | 730 Sunflower Dr | Realty ONE Group Zoom |
| 5 | 755 Sunflower Dr | Ryslinge Realty |
| 6 | 17307 S Green Summers Ln | eXp Realty of California |
| 7 | 16131 Matador Way | Realty ONE Group Future |
| 8 | 16777 Settler Trail Dr | Epic Brokers |
| 9 | 14125 Jasper St | Klemm Real Estate |
| 10 | 17042 Golden Spike Trl | RE/MAX Grupe Gold |
| 11 | 16888 Cobble Creek Way | First Valley Real Estate Company |
| 12 | 18248 Dalton Dr | Avenue 8 |
| 13 | 2379 Buchanan Ct | Realty Executives SV |
| 14 | 849 Tern Dr | D R Horton America’s Builder |
| 15 | 1184 Navigator Dr | Wonder Estate |
| 16 | 17995 Early Frost Ln | Redfin |
| 17 | 1201 Darrow Dr | Realty ONE Group Zoom |
| 18 | 18494 Merritt Dr | Compass |
| 19 | 2153 Mulholland Dr | ValleyVentures Realty |
| 20 | 2591 Enslen Ave | PMZ Real Estate |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.