Monthly market update · Manteca
June 2018
Historical sales recorded in this issue of Jack’s Manteca newsletter. These are past sales, not current listings.
95recorded sales
Homes sold
Showing all 95 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 473 Cherry Ln #E | PMZ Real Estate |
| 2 | 440 Cherry Ln #F | RE/Max Executive |
| 3 | 1411 Pajaro Ave #16 | Keller Williams Realty |
| 4 | 622 Edythe St | Michael James Estates |
| 5 | 139 S Fremont St | PMZ Real Estate |
| 6 | 639 Pine St | Berkshire Hathaway HomeServices |
| 7 | 1048 Vernal St | PMZ Real Estate |
| 8 | 681 Agate Ave | CalPrime Realty |
| 9 | 673 Locust Ave | HomeSmart PV & Associates |
| 10 | 609 Acacia Ave | Keller Williams Realty |
| 11 | 323 S Powers Ave | RE/Max GoldLodi |
| 12 | 2121 Garden Cir | Beacon Real Estate |
| 13 | 955 Ebbetts Ave | RE/Max Executive |
| 14 | 506 Lupton St | RE/Max Executive |
| 15 | 870 El Dorado St | Lighthouse Real Estate |
| 16 | 644 Birchwood St | Advance 1 Real Estate |
| 17 | 1475 Bridgeport Ln | RE/Max Executive |
| 18 | 14533 Chickasaw Way | Exit Realty Consultants |
| 19 | 210 Flores Ave | Hudson Real Estate |
| 20 | 737 Saratoga St | Keller Williams Realty |
| 21 | 1064 Kyle Pl | Union Strong Homeowners |
| 22 | 1441 Radcliff Ln | C 21 M&M and Associates |
| 23 | 1043 Locust Ave | HomeSmart PV & Associates |
| 24 | 1209 Nana Pl | Hudson Real Estate |
| 25 | 1495 Bridgeport Ln | Roland Group Real Estate |
| 26 | 1263 Chelsea Pl | Bell Real Estate |
| 27 | 2021 W Louise Ave | Keller Williams Realty |
| 28 | 1461 Garold Ln | Aksland Real Estate |
| 29 | 827 Carson Ave | Maxim Properties |
| 30 | 750 Jackolyn Dr | Roland Group Real Estate |
| 31 | 2721 Silhouettes St | PMZ Real Estate |
| 32 | 1143 Cherry Oak Ln | Laber Enterprises |
| 33 | 1052 Zurich Dr | PMZ Real Estate |
| 34 | 1139 Napa Valley Ave | HomeSmart ICARE Realty |
| 35 | 1106 Norman Dr | CGM Realty & Loans |
| 36 | 1197 Canvasback Ln | Nation One Realty & Mortgage |
| 37 | 1010 Norman Dr | RE/Max Executive |
| 38 | 1662 Hastings Dr | RE/Max Executive |
| 39 | 1091 Norman Dr | Spandrel Realty |
| 40 | 703 Emerald Pl | Crown Key Realty |
| 41 | 1322 Aksland Dr | RE/Max Executive |
| 42 | 1262 Michaeltin Ct | RE/Max Executive |
| 43 | 1561 Nicklaus Way | PMZ Real Estate |
| 44 | 1211 Schirra Ct | Realty 1 Team |
| 45 | 1252 Mohr Cir | C 21 M&M and Associates |
| 46 | 2317 Degroot Ln | RE/Max Executive |
| 47 | 1923 Reading Way | RE/Max Executive |
| 48 | 519 Camelot Dr | D.R Horton – Sacramento |
| 49 | 1720 Bolton Ln | Affiliated Residential Capital |
| 50 | 1752 Dalia Ln | C 21 M&M and Associates |
| 51 | 1325 Brookdale Way | PMZ Real Estate |
| 52 | 2186 Ivory Lace Ave | California Pacific Brokers |
| 53 | 1327 Camilla St | Gushue RealEstate |
| 54 | 946 Foxfire Dr | Alliance Bay Realty |
| 55 | 1238 Daniels St | Roland Group Real Estate |
| 56 | 1755 Tesoro Pl | Mary Getz, Broker |
| 57 | 1978 Passages St | Union Strong Homeowners |
| 58 | 579 Tahoe St | C 21 Select Real Estate |
| 59 | 576 Camelot Dr | D.R Horton – Sacramento |
| 60 | 338 Ashford Ave | All Phase Real Estate |
| 61 | 1533 Arnell Pl | Union Strong Homeowners |
| 62 | 1090 Mission Ridge Dr | RE/Max Eecutive |
| 63 | 1752 Tickseed Way | Faithful Real Estate |
| 64 | 1494 Wellington Ave | C 21 M&M and Associates |
| 65 | 1692 Paola Pl | RE/Max Executive |
| 66 | 705 Wynyard Cir | Aspire Hometown Realty |
| 67 | 1022 Winters Dr | Travis Barham, Broker |
| 68 | 2227 Bellchase Dr | Re/Max Executive |
| 69 | 980 Treasure Ln | Prestige Realty |
| 70 | 1227 Correia Pl | RE/Max Executive |
| 71 | 1736 Bolton Ln | C 21 M&M and Associates |
| 72 | 988 Grafton St | RE/Max Executive |
| 73 | 1035 Snowgoose Ln | HomeSmart PV & Associates |
| 74 | 1645 Daniel St | Welcome Home Realty |
| 75 | 2667 Steeple Run | RE/Max Executive |
| 76 | 1710 Paloa Ln | RE/Max Gold |
| 77 | 2747 Fern Meadow Ave | RE/Max Executive |
| 78 | 2665 Roseberry Ave | Klemm Real Estate |
| 79 | 1843 Monaco Dr | Cornerstone Real Estate Group |
| 80 | 1122 Clearwater Creaak Blvd | Keller Williams Realty |
| 81 | 2318 Belle Glade Ln | Klemm Real Estate |
| 82 | 1729 Lana Way | Keller Williams Realty |
| 83 | 1308 Maple Valley St | Berkshire Hathaway HomeServices |
| 84 | 962 Snowberry St | Manzanita Ventures |
| 85 | 1450 Albero Ct | Perez Realty |
| 86 | 1370 Chestnut Hill Dr | Vande Pol Realty |
| 87 | 2745 Primrose Point Ave | James Phillips Realty |
| 88 | 769 Dody Dr | Anita Bonner Real Estate |
| 89 | 1091 Brook View Ln | Home Buyer Realty |
| 90 | 1481 Americana St | Pulte Homes |
| 91 | 1510 De Barbieri Ct | C 21 Marquis |
| 92 | 1079 Gladiola Ln | Grupe Real Estate |
| 93 | 1415 Clubhouse Way | Coldwell Banker Valley Central |
| 94 | 776 Amy Way | BHG Tri Valley Realty |
| 95 | 1273 Como Dr | Klemm Real Estate |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.