Monthly market update · Manteca
October 2023
Historical sales recorded in this issue of Jack’s Manteca newsletter. These are past sales, not current listings.
62recorded sales
Homes sold
Showing all 62 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 455 Cherry Ln #J | Exit Realty |
| 2 | 123 Stockton St | Real Estate Professionals |
| 3 | 501 Michigan Ave | Exit Realty |
| 4 | 829 Virginia St | KW CA Premier |
| 5 | 512 Martha St | Wedgewood Homes |
| 6 | 915 Pine St | HomeSmart PV |
| 7 | 1223 Huntington Pl | Real Estate eBroker |
| 8 | 422 N Walnut Ave | Keller Williams Realty |
| 9 | 280 Garden Circle Dr | Union Strong Homeowners |
| 10 | 1138 Mission Ridge Dr | HomeSmart PV |
| 11 | 328 Charles Ave | PMZ |
| 12 | 1159 Wembley Way | Coldwell Banker Valley Central |
| 13 | 2049 Shady Oak St | Klemm Real Estate |
| 14 | 1390 Primitivo Ln | DR Horton Builder |
| 15 | 395 Miwok Ln | DR Horton Builder |
| 16 | 1325 Sand Castle Way | NextHome Cedar Street Realty |
| 17 | 221 Marie Ave | Affiliated Residential Capital |
| 18 | 433 Miwok Ln | DR Horton Builder |
| 19 | 935 Norman Dr | Redfin |
| 20 | 1328 Primitivo Ln | DR Horton Builder |
| 21 | 427 Vin Rose Way | Redfin |
| 22 | 1242 Shady Pines St | Klemm Real Estate |
| 23 | 1165 Merganser Pl | PMZ |
| 24 | 1438 Snyder St | Keller Williams Realty |
| 25 | 446 Miwok Ln | DR Horton Builder |
| 26 | 1376 Primitivo Ln | DR Horton Builder |
| 27 | 2619 Fern Meadow Ave | PMZ |
| 28 | 422 Miwok Ln | DR Horton Builder |
| 29 | 1044 Mission Ridge Dr | Compass |
| 30 | 1488 Wellington Ave | RE/MAX Executive |
| 31 | 455 Miwok Ln | DR Horton Builder |
| 32 | 1770 N Flaxen Ct | Warmington Residential |
| 33 | 3019 Ballena St | Meritage Homes |
| 34 | 441 Miwok Ln | DR Horton Builder |
| 35 | 1095 Mission Ridge Dr | HomeSmart PV |
| 36 | 425 Miwok Ln | DR Horton Builder |
| 37 | 1537 Wickford Way | Keller Williams Tri-Valley |
| 38 | 1553 Sycamore View St | Berkshire Hathaway HS |
| 39 | 1644 Battle Force St | Exit Realty |
| 40 | 1414 Sephos St | RE/MAX Grupe Gold |
| 41 | 1609 Maehl Dr | PMZ |
| 42 | 2856 Pixley Ct | Richmond American Homes |
| 43 | 1124 Forkleaf Ct | Berkshire Hathaway HS |
| 44 | 571 Laki Pl | CalPrime Realty |
| 45 | 1577 Abrew Way | Alliance Bay Realty |
| 46 | 1863 Ettle St | Exit Realty |
| 47 | 1490 Trellis St | Keller Willliams Realty |
| 48 | 1024 Chapman St | Trumark Construction |
| 49 | 1106 Danilo Ct | Big Block Realty North |
| 50 | 2047 Maiden Grass Ave | RE/MAX Executive |
| 51 | 2334 Paramount Ln | Raymus Realty Group |
| 52 | 1628 W Woodward Ave | Realty One Group Fox |
| 53 | 2372 Pillsbury Rd | Klemm Real Estate |
| 54 | 2184 Al Fonseca Ln | Raymus Realty Group |
| 55 | 763 Tiger Lily Ct | Home Buyers Realty |
| 56 | 1443 Chestnut Grove Dr | Klemm Real Estate |
| 57 | 1828 Salmon Ln | eXp Realty |
| 58 | 2518 Truman Pl | Golden Options Realty |
| 59 | 1979 Sanza Rd | Ashby & Graf RE |
| 60 | 1885 Belmont Pl | Better Homes & Gardens RE |
| 61 | 1823 Belmont Pl | Redfin |
| 62 | 1548 Freestone Rd | Corcoran Icon Properties |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.