Monthly market update · Tracy & surrounding communities
September 2015
Historical sales recorded in this issue of Jack’s newsletter. These are past sales, not current listings.
87recorded sales
Homes sold
Showing all 87 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 928 Roosevelt Ave | Elite Agent Realty |
| 2 | 1525 Madison Ave | Century 21 M&M and Associates |
| 3 | 125 E Whittier Ave | Altera Real Estate |
| 4 | 223 Portola Way | RE/MAX Gold Midtown |
| 5 | 3021 Balboa Dr | Keller Williams Realty |
| 6 | 2612 Cabrillo Dr | Realty1Team |
| 7 | 378 E 21st St | Keller Williams Realty |
| 8 | 661 W Mount Diablo Ave | Realty One Group AMR |
| 9 | 1105 Tarrogana Dr | Keller Williams Realty |
| 10 | 1495 Mae Ave | RE/MAX Accord |
| 11 | 60 W South St | Klemm Real Estate |
| 12 | 735 W Beverly Pl | Mary Souza Mitracos |
| 13 | 1817 Newport Ct | PMZ Real Estate |
| 14 | 161 Eureka Way | At Home Real Estate Group |
| 15 | 441 E Mount Diablo Ave | Klemm Real Estate |
| 16 | 811 Potsgrove Pl | Realty World Providence |
| 17 | 1832 Lincoln Blvd | Mary Souza Mitracos |
| 18 | 1377 Peppertree Way | RE/MAX Gold Stockton |
| 19 | 2800 Butler Ct | Keller Williams Realty |
| 20 | 1581 Spring Ct | Keller Williams Tri-Valley |
| 21 | 860 W Mount Diablo Ave | RE/MAX Blue Line |
| 22 | 730 Weeping Willow Ln | United Brokers Real Estate |
| 23 | 1176 Solomon Ct | California Advantage RE |
| 24 | 1511 Cuneo Ct | California Property Experts |
| 25 | 1970 Tahoe Cir | My Home Realty |
| 26 | 1942 Golden Leaf Ln | Klemm Real Estate |
| 27 | 1408 Locust Dr | West Coast Mortgage Group |
| 28 | 230 Thomas Dehaven Ln | Legacy Real Estate |
| 29 | 1450 Renown Dr | Klemm Real Estate |
| 30 | 2809 Hawkins Ln | Klemm Real Estate |
| 31 | 2713 Remington Way | Klemm Real Estate |
| 32 | 105 Machado Ct | Golden State Realty |
| 33 | 1645 Tahoe Cir | Century 21 M&M and Associates |
| 34 | 4353 Reids Way | Richard Taguinod, Esq |
| 35 | 485 Gianelli St | Lighthouse Real Estate |
| 36 | 2444 Ontario Dr | Heller & Heller Real Estate |
| 37 | 1180 Brighton Dr | Realty One Group Elite |
| 38 | 822 Willow Park Ln | Intero Real Estate Services |
| 39 | 2905 Raindrop Ct | Keller Williams Realty |
| 40 | 410 Edgewood Ln | Intero Real Estate Services |
| 41 | 1451 Pecan Ln | California Advantage RE |
| 42 | 1654 Gloria Cir | Klemm Real Estate |
| 43 | 1528 Michael Dr | California Property Experts |
| 44 | 3265 Antonio Loop | American International Realty |
| 45 | 1891 Placid Dr | Klemm Real Estate |
| 46 | 2401 Martin Anthony Ct | Intero Real Estate Services |
| 47 | 1211 Tennis Ln | Klemm Real Estate |
| 48 | 2325 Alamo Ct | Financial Concepts |
| 49 | 2425 Abbott Ct | PMZ Real Estate |
| 50 | 1380 Parkside Dr | BHHS Drysdale Properties |
| 51 | 426 Barcelona Dr | Simple Realty |
| 52 | 1386 Gwerder Ct | Alliance Bay Realty |
| 53 | 1233 Windham Ct | Century 21 M&M and Associates |
| 54 | 241 Ali Ct | Keller Williams Tri-Valley |
| 55 | 1035 Wood Thrush Ln | Fallavena & Willbanks |
| 56 | 1500 Joseph Menusa Ln | Klemm Real Estate |
| 57 | 2626 Oaark Dr | Keller Williams Realty |
| 58 | 1384 Yorkshire Loop | Got Agent, Inc |
| 59 | 2237 Isabel Virginia Dr | Century 21 M&M and Associates |
| 60 | 3871 Kelly Mist Ln | Realty One Group American |
| 61 | 2640 Shofield Ct | Altera Real Estate |
| 62 | 1801 Golden Leaf Ln | Keller Williams Realty |
| 63 | 2798 Hawkins Ln | SI Realty |
| 64 | 4473 Morning Brook Ln | Real Estate eBroker |
| 65 | 2482 Colby Ct | Keller Williams Realty |
| 66 | 4075 Wheat Ct | Klemm Real Estate |
| 67 | 261 De Bord Dr | Klemm Real Estate |
| 68 | 2105 Alfred George Ct | Klemm Real Estate |
| 69 | 3363 Eagle Rock Loop | Coldwell Banker Residential |
| 70 | 793 Longfellow St | Boehm & Associates |
| 71 | 1675 Sandy Ct | 4 Rivers Realty |
| 72 | 2343 Del Mar Ct | PMZ Real Estate |
| 73 | 4634 Monarch Ln | Intero Real Estate Services |
| 74 | 797 Yellowstone Ct | Klemm Real Estate |
| 75 | 2101 Tennis Ln | Keller Williams Realty |
| 76 | 2245 Valencia Ct | Golden Lion Real Estate |
| 77 | 313 Quail Run Cir | At Home Real Estate Group |
| 78 | 2495 Bennett Way | SI Realty |
| 79 | 207 Barcelona Dr | Klemm Real Estate |
| 80 | 505 Fisher Way | SI Realty |
| 81 | 1262 Citadelle St | Pacific Growth Realty |
| 82 | 2983 Remington Way | Coldwell Banker Residential |
| 83 | 3384 Cloudview Ct | Klemm Real Estate |
| 84 | 2350 Galway Ct | Better Homes & Gardens Tri-Valley |
| 85 | 2816 Daisy Ln | Fallavena & Willbanks |
| 86 | 2185 Elsie Way | Pursuit Properties |
| 87 | 2176 Clear Lake Ct | Property Plus Solutions |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.