Monthly market update · Tracy & surrounding communities
July 2018
Historical sales recorded in this issue of Jack’s newsletter. These are past sales, not current listings.
114recorded sales
Homes sold
Showing all 114 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 316 W 11th St | Klemm Real Estate |
| 2 | 80 Portola Way #106 | Legacy Real Estate & Associates |
| 3 | 100 Portola Way #16 | Boehm & Associates |
| 4 | 101-1 Portola Way #1 | Klemm Real Estate |
| 5 | 117 C St | Home Buyers Realty |
| 6 | 100 Portola Way #9 | Keller Williams Realty |
| 7 | 515 Peerless Way #5 | Eagle Properties |
| 8 | 1828 Deborah St | Berkshire Hathaway HomeServices |
| 9 | 318 E Lowell Ave | Keller Williams Realty |
| 10 | 845 W Eaton Ave | Klemm Real Estate |
| 11 | 525 Allisha Ln | Maxreal |
| 12 | 1125 Sultana Dr | C 21 M&M and Associates |
| 13 | 353 W 23rd St | RE/Max Executive |
| 14 | 1750 Mello Ct | Keller Williams Realty |
| 15 | 1225 Adam St | C 21 M&M and Associates |
| 16 | 1245 Roosevelt Ave | Coldwell Banker Residential |
| 17 | 1530 Griffith Pl | Grupe Real Estate |
| 18 | 950 Sultana Dr | Akimax Lending |
| 19 | 1816 Newport Ct | Coldwell Banker Valley Central |
| 20 | 318 Granada Way | PMZ Real Estate |
| 21 | 234 Laguna Dr | Got Agent |
| 22 | 311 Laguna Dr | RE/Max Gold Laguna |
| 23 | 2901 Loreto Ct | Keller Williams Realty |
| 24 | 1225 Lonna Way | Keller Williams Realty |
| 25 | 1821 Ashland Dr | Realty World Corral Hollow Realty |
| 26 | 1203 Adam St | Coldwell Banker |
| 27 | 1075 Almond Blossom Dr | Klemm Real Estate |
| 28 | 2950 San Rocco Ct | JACMAR & Associates |
| 29 | 1739 Laurelgrove Ln | RE/Max Executive |
| 30 | 3387 Patch Ln | Keller Williams Realty |
| 31 | 283 Laguna Dr | HomeSmart PV & Associates |
| 32 | 2964 Butler Dr | KW Silicon Valley |
| 33 | 1121 Appalosa Way | Coldwell Banker Valley Central |
| 34 | 800 Kings Canyon Ct | Realty World Corral Hollow Realty |
| 35 | 481 Wagtail Dr | Platinum Homes |
| 36 | 86 Mary Ct | FNC Realty |
| 37 | 772 Scarlett Pl | Crown Key Realty |
| 38 | 782 Glenpine Ct | BA Golden State Homes |
| 39 | 1498 W Lowell Ave | Wible Real Estate |
| 40 | 1738 Parker Polich Ct | RE/Max Property Professionals |
| 41 | 2825 Georgia Dr | Berkshire Hathaway HomeServices |
| 42 | 1274 Dover Ln | Klemm Real Estate |
| 43 | 951 Plantation Ct | Keller Williams Realty |
| 44 | 391 Citrus Way | Sheila Cross RE Services |
| 45 | 1252 Cedarglen Ct | Intero Real Estate Services |
| 46 | 2460 Russell St | Dream Home Real Estate & Homes |
| 47 | 1673 Union Ln | Allison James Estates & Homes |
| 48 | 1793 Woodland Ln | RE/Max Executive |
| 49 | 498 Gonzalez St | Home Buyers Realty |
| 50 | 2954 Ray M Gutierrez Ln | Aspire Hometown Realty |
| 51 | 1350 Heatherfield Way | Klemm Real Estate |
| 52 | 1433 Ferngrove Ct | Home Buyers Realty |
| 53 | 4638 Bonsai Ave | Fallavena & Willbanks |
| 54 | 1555 Monterey Ct | Klemm Real Estate |
| 55 | 731 Cathedral Way | Better Homes and Gardens RP |
| 56 | 3226 Cathleen Ln | A1 Financial & Realty |
| 57 | 1380 Harvest Ln | PMZ Real Estate |
| 58 | 735 Bogetti Ln | C 21 M&M and Associates |
| 59 | 965 Tom Fowler Dr | Union Strong Homeowners |
| 60 | 1871 McPeak Ct | Reed Realty |
| 61 | 2484 Ontario Dr | Berkshire Hathaway HomeServices |
| 62 | 294 Laguna Dr | RE/Max Gold Laguna |
| 63 | 408 Burlington Dr | Roland Group Real Estate |
| 64 | 89 E Ferdinand St | Klemm Real Estate |
| 65 | 1260 Barons Ct | Fallavena & Willbanks |
| 66 | 2802 Dorset Ln | PPA Property Management |
| 67 | 2852 Clover Hill Ct | At Home Real Estate Group |
| 68 | 1133 Powell Ct | Coldwell Banker Residential |
| 69 | 2259 Carol Ann Dr | HomeSmart PV & Associates |
| 70 | 1115 Redington Ct | Aspire Hometown Realty |
| 71 | 513 Cecelio Way | Dimen Group |
| 72 | 573 Veneto Ct | Reliance Realty Services |
| 73 | 2122 Betty Ln | PMZ Real Estate |
| 74 | 3254 Justin Ct | Klemm Real Estate |
| 75 | 945 Sunnyside Ln | Real Estate EBroker |
| 76 | 1471 Velasquez Ln | BHHS Drysdale Properties |
| 77 | 423 Lasata Dr | Realty World Dominion |
| 78 | 867 Sentinel Dr | BHHS Drysdale Properties |
| 79 | 868 Mason Ct | Excel Realty |
| 80 | 785 Oneil Ct | Intero Real Estate |
| 81 | 4301 Glenhaven Dr | RE/Max Executive |
| 82 | 583 Veneto Ct | Virtue Realty Group |
| 83 | 261 Ali Ct | Klemm Real Estate |
| 84 | 1191 Palomar Dr | Union Strong Homeowners |
| 85 | 1380 Rowland Ct | Klemm Real Estate |
| 86 | 86 Belize Ct | Klemm Real Estate |
| 87 | 881 Everglades Ct | Intero Real Estate |
| 88 | 2160 Mary Alice Way | Keller Williams |
| 89 | 2245 Valencia Ct | Golden Lion Real Estate |
| 90 | 1071 Tulloch Dr | Acquire Real Estate |
| 91 | 4442 Glenhaven Dr | California Advantage Real Estate |
| 92 | 1573 Vinewood Way | Berkshire Hathaway HomeServices |
| 93 | 1192 Annamarie Way | Klemm Real Estate |
| 94 | 336 Glenbrook Dr | Wible Real Estate |
| 95 | 1704 Gloria Cir | Klemm Real Estate |
| 96 | 2814 Hawkins Ct | Realta Mortgage & Real Estate |
| 97 | 449 Golden Gate Dr | Taylor Morrison Services |
| 98 | 375 Glenbrook Dr | Aspire Hometown Realty |
| 99 | 2453 Angora Ct | Berkshire Hathaway HomeServices |
| 100 | 2222 Golden Gate Dr | Taylor Morrison Services |
| 101 | 311 Kelley Mist Ct | Boehm & Associates |
| 102 | 1717 Toulouse Ct | Klemm Real Estate |
| 103 | 4809 English Oaks Ct | Boehm & Associates |
| 104 | 1768 Starflower Dr | Klemm Real Estate |
| 105 | 3023 Remington Way | Klemm Real Estate |
| 106 | 26267 S Corral Hollow Rd | Coldwell Banker Residential |
| 107 | 2675 S Macarthur Dr | Klemm Real Estate |
| 108 | 11925 W Valpico Rd | Klemm Real Estate |
| 109 | 8720 W Fairoaks Rd | Klemm Real Estate |
| 110 | 27451 Chrisman Rd | Berkshire Hathaway HomeServices |
| 111 | 23212 Currier Dr | Klemm Real Estate |
| 112 | 8351 Rinauro Ct | Klemm Real Estate |
| 113 | 28071 Acorn Ln | Boehm & Associates |
| 114 | 2660 W Byron Rd | Coldwell Banker Valley Central |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.