Monthly market update · Tracy & surrounding communities
June 2018
Historical sales recorded in this issue of Jack’s newsletter. These are past sales, not current listings.
87recorded sales
Homes sold
Showing all 87 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 708 Sequoia Blvd | Aspire Hometown Realty |
| 2 | 939 Palm Cir | Top Realty |
| 3 | 2216 Sudbury Ct | Altera Real Estate |
| 4 | 2004 East St | HomeSmart PV & Associates |
| 5 | 245 W 21st St | Klemm Real Estate |
| 6 | 206 E 9th St | Klemm Real Estate |
| 7 | 1708 East St | Provence Realty |
| 8 | 2800 Lincoln Blvd | Barringer IPM |
| 9 | 525 W Emerson Ave | Coldwell Banker Residential |
| 10 | 65 E 1st St | Keller Williams Realty |
| 11 | 211 Berverdor Ave | Wible Real Estate |
| 12 | 127 W South St | Keller Williams Realty |
| 13 | 1991 Ashland Dr | At Home Real Estate Group |
| 14 | 485 Pescadero Ave | Grupe Real Estate |
| 15 | 1323 Ferngrove Ln | Keller Williams Realty |
| 16 | 233 Alvarado Way | Keller Williams Realty |
| 17 | 2629 Cabrillo Dr | Home Buyers Realty |
| 18 | 422 Charlemagne Ln | C 21 M&M and Associates |
| 19 | 1566 Parkside Ct | C 21 M&M and Associates |
| 20 | 480 Amber Ct | RE/Max Accord |
| 21 | 1441 Coolidge Ave | Keller Williams Realty |
| 22 | 6 Silkwood Ln | Keller Williams Tri-Valley |
| 23 | 860 Potsgrove Pl | HomeSmart PV & Associates |
| 24 | 62 Charles St | RE/Max Executive |
| 25 | 991 Plantation Ct | Black Diamond & Associates |
| 26 | 3264 Ernest Dr | Keller Williams Realty |
| 27 | 300 Mount Oso Ave | Berkshire Hathaway HomeServices |
| 28 | 3020 Reyes Ln | RE/Max Accord |
| 29 | 1915 Birchwood Ct | Realty World – The Lucas Grou |
| 30 | 80 Mount Oso Ave | Klemm Real Estate |
| 31 | 1985 Calaveras Ct | Imara Mortgage & Realty |
| 32 | 1594 Badger Way | Aspire Hometown Realty |
| 33 | 1781 Bayberry Ln | Klemm Real Estate |
| 34 | 1465 Alpine Ct | Keller Williams Realty |
| 35 | 451 Guinevere Ct | Berkshire Hathaway HomeServices |
| 36 | 1488 Tamarisk Ln | Barringer IPM |
| 37 | 1850 Heather Ct | C 21 M&M and Associates |
| 38 | 2333 Clemente Ln | L2 Properties |
| 39 | 1835 Lone Fox Ct | At Home Real Estate Group |
| 40 | 3300 Cheryl Ct | Roland Group Real Estate |
| 41 | 1241 Parkside Dr | PMZ Real Estate |
| 42 | 1427 Promenade Cir | Alliance Bay Realty |
| 43 | 2927 Valcourt Way | Virtue Realty Group |
| 44 | 4207 Heirloom Ln | Coldwell Banker Valley Central |
| 45 | 1582 Peony Dr | Exit Realty Consultants |
| 46 | 1078 Roy Frerichs Ln | Klemm Real Estate |
| 47 | 4133 Middlefield Dr | Klemm Real Estate |
| 48 | 960 Menay Dr | BHHS Drysdale Properties |
| 49 | 1540 Hoot Owl Ct | Berkshire Hathaway HomeServices |
| 50 | 1266 Eagle St | Home Buyers Realty |
| 51 | 2117 De Bord Dr | Volant Real Estate |
| 52 | 1118 Atherton Dr | Pursuit Properties |
| 53 | 770 Potsgrove Pl | PMZ Real Estate |
| 54 | 723 Billy F Freeman Ln | Klemm Real Estate |
| 55 | 395 Glenbriar Cir | C 21 M&M and Associates |
| 56 | 425 Glenbriar Cir | Klemm Real Estate |
| 57 | 1131 Tulloch Dr | C 21 M&M and Associates |
| 58 | 380 Clarence Bromell Ct | Grupe Real Estate |
| 59 | 1881 Kern St | C 21 M&M and Associates |
| 60 | 4302 Glenhaven Dr | At Home Real Estate Group |
| 61 | 862 Pohono Ct | PMZ Real Estate |
| 62 | 547 Barcelona Dr | Keller Williams Realty |
| 63 | 4769 English Oak Ct | Berkshire Hathaway HomeServices |
| 64 | 723 Quail Run Cir | Keller Williams Realty |
| 65 | 1785 W Kavanagh Ave | Pursuit Properties |
| 66 | 970 Cherry Blossom Ln | Altera Real Estate |
| 67 | 1513 Vinewood Way | Dimen Group |
| 68 | 206 Barcelona Dr | Coldwell Banker Residential |
| 69 | 4730 Glenbrook Dr | Boehm & Associates |
| 70 | 2219 Yellowstone Ave | MAXREAL |
| 71 | 1004 Bear Pl | Keller Williams Realty |
| 72 | 484 Derone Ln | PMZ Real Estate |
| 73 | 2370 Bentley Ln | Reiser Group |
| 74 | 444 S Derone Ln | Property Plus Solution |
| 75 | 1898 Ponderosa Dr | Klemm Real Estate |
| 76 | 2853 Meredith Ct | Pursuit Properties |
| 77 | 1802 Lynn W Riffle St | Klemm Real Estate |
| 78 | 2255 Clear Lake Ct | Boehm & Associates |
| 79 | 629 Belmont Ln | California Advantage R.E |
| 80 | 1306 Shady Ct | Klemm Real Estate |
| 81 | 975 Constitution Way | Klemm Real Estate |
| 82 | 22909 Currier Dr | Berkshire Hathaway HomeServices |
| 83 | 28044 S Alycia Way | Keller Williams Realty |
| 84 | 28200 Zephyr Dr | Real Estate Store |
| 85 | 8481 W Fairoaks Rd | Boehm & Associates |
| 86 | 8481 Julie Lynne Cir | Klemm Real Estate |
| 87 | 7878 Leeward Ct | Keller Williams Realty |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.